$ 180,000.00

Address

ISLITA, Punta Islita, Guanacaste

This property has been viewed 285 times.

Description

Condominio Lomas de Islita Sale Prices

Property AREA (m2) Acres Current Prices
1 1,846 0.46 $180,000 Home Site
9 2,831 0.70 $350,000 Home Site
15 6,430 1.59 $595,000 Home Site
16 4,327 1.07 $280,000 Home Site
17 7,311 1.81 $550,000 Home Site
19 6,626 1.64 $365,000 Home Site
20 4,023 0.99 $350,000 Home Site
21 9,509 2.35 $1,100,000 Up to 2 Home Sites
22 3,802 0.94 $350,000 Home Site
23 4,730 1.17 $350,000 Home Site
24 6,749 1.67 $350,000 Home Site
25 64,892 16.04 $2,500,000 Up to 8 Home Sites

Overview
  • ID: 400033008053
  • Property type: Lot/Land
  • Construction size: 1,846.00 Sq. Mt.
LISTING DETAILS
Listing ID:
400033008053
Property type:
Lot/Land
Contract type:
For Sale
Price:
$ 180,000.00
Features
  • Furnished
  • Pre-owned
  • Garage open
Map
  • Address
    ISLITA, Punta Islita, Guanacaste
Contact information
avatar
J Motto
RE/MAX AZURA